When you buy a big-brand machine from Kubota, Bobcat or John Deere, you pay for the machine, plus the dealer network, the advertising and the brand premium. Our machines use Kubota and Cummins engines and proven hydraulic components (Rexroth, Danfoss, Husco), imported direct and sold with no middleman. Here is where the difference goes.
| Criterion | Forge Distribution | Equivalent big-brand machine |
|---|---|---|
| Purchase price (4 t class mini excavator) | From $51,000 | Often $80,000 to $95,000 |
| Engine | Kubota or Cummins depending on the model | Kubota, Yanmar or in-house |
| Engine parts in North America | Common (Kubota and Cummins networks) | Common |
| Warranty | Parts, 18 months | Varies by brand |
| Routine maintenance | Any diesel mechanic | Dealer recommended |
| Delivery timeline | Inventory in Quebec or direct order | Depends on network allocations |
| Resale value | Lower (emerging brand) | Higher |
Comparison presented in good faith for information purposes, based on published retail prices and comparable configurations at the time of update. Big-brand prices vary by dealer, options and region. We will walk you through the detailed math for your machine on request. And yes, we score resale in their favour: we would rather give you an honest comparison.
Take a 4 ton class mini excavator running 500 hours per year. Illustrative example:
| Line item (5 years / 2,500 h) | Forge CFG-40UF | Equivalent big-brand machine |
|---|---|---|
| Purchase price | $51,000 | $85,000 |
| Maintenance and wear parts | ≈ $12,000 (common Kubota parts) | ≈ $12,000 |
| Estimated residual value | − $15,000 | − $34,000 |
| Total cost of ownership | ≈ $48,000 | ≈ $63,000 |
| Cost per hour | ≈ $19/h | ≈ $25/h |
Illustrative example with conservative assumptions, including a much lower resale value for Forge. Even in this scenario, the $34,000 purchase gap dominates the math: that is cash that stays in your business from day 1, not in 5 years.
With a big brand, a large share of the price funds the distribution network. With Forge, you pay for the steel, the engine and the hydraulics. That 35 to 45% difference is your project margin, an extra attachment, or simply less debt on your balance sheet.